Program
Home /
Program
Conference Program
Wednesday, August 26, 2026
Virtual Program · Parallel sessions in Room A and Room B
08:45–09:00
Virtual Opening Ceremony
09:00–13:20
Paper Presentations
Parallel sessions in Room A and Room B
13:20–13:30
End of Day
Room A — Virtual Session 1: Human-Centered AI, Education, and Responsibility
Moderator: Carolina Pérez Roux
Meeting: Join Room A
| Time | No. | Paper |
|---|---|---|
| 09:00–09:20 | 16 | Multi-Dimensional AIaaS Framework for Digital Wellbeing: Quantifying Caregiver Resilience through BI Analytics and Grok-Engineered InterventionsResha Shrestha, Timila Yami Thapa |
| 09:20–09:40 | 15 | Determinants of the Effectiveness of Artificial Intelligence in Higher EducationNora Gavira-Durón and Erika Galindo-Bello |
| 09:40–10:00 | 83 | Colonial Biases in Artificial Intelligence: A Systematic Review (2020–2026)Marjori Escobar and Ricardo Jimenez-Palacios |
| 10:00–10:20 | 53 | Trends and Perspectives of Metacognitive Skills and the Use of Digital Platforms in Higher EducationCorina Núñez-Hernández, Laura Criollo and Diana Abril |
| 10:20–10:40 | 82 | Girls' Participation in STEM/STEAM Clubs: A Systematic Review of Scientific Identity, Motivation, and the Role of Technology-Enabled SupportSilvia Margaret Bardales-Quispe, Jeancarlos Fernando López-Gómez, Jarumy Dennis Rodriguez-Panta and Pilar Valeria Zapana-Aguilar |
| 10:40–11:00 | — | BREAK |
Room A — Virtual Session 2: Digital Learning and Sustainable Innovation
Moderator: Patricio Reyes
Meeting: Join Room A
| Time | No. | Paper |
|---|---|---|
| 11:00–11:20 | 28 | Digital Design of a Solar-Powered Rainwater Harvesting System for Sustainable Water Management in University BuildingsAlex López, Diego Chérrez, Jorge Guevara, Fidel Castro and Samantha Rodríguez |
| 11:20–11:40 | 36 | Simulation-Based Techno-Economic Assessment of Photovoltaic and Solar Thermal Alternatives for Residential Energy TransitionCarlomagno A. Andrade-Pobea, Javier F. Valdez-Ledesma, Romel I. Laica-Taco, Luis G. Tarco-Álvarez, Marcelo F. Cabrera-Jara and Javier Culqui-Tipan |
| 11:40–12:00 | 9 | From Inclusive Education Policy to Human-Centered Learning Design: Situated Teacher Training in UDL and IPRALaura Milena Palacios-Mora, Dina Luz Díaz-Tarazona, Ana María Bautista-Villamizar, Paula Andrea Aguas-Macías, Lucia Cárdenas-Alvarado and Marcos Chacón-Castro |
| 12:00–12:20 | 38 | Data-Informed Collaborative Governance for Educational Innovation: The SE-PIENSA-EDUCAR Interinstitutional Think TankLucía Cárdenas-Alvarado, Laura Milena Palacios-Mora, Ana María Bautista-Villamizar, Carlos Euclides Santelices-Aranda, Hernán Alonso Mancipe-Bohórquez, Marcos Chacón-Castro |
| 12:20–12:40 | 37 | Artificial Intelligence for Accessible and Adaptive Learning: A Narrative Review and Evidence FrameworkLuis Fernández-Vizcarra, John Quinatoa, Cristhian Corrales, and Christian Junta-Andagana |
| 12:40–13:00 | 10 | Mapping Predictive Approaches to Early Student Dropout in Higher Education: A Scoping ReviewLuis Fernández-Vizcarra |
| 13:00–13:20 | 57 | Optimal Sizing and Placement of VAR Compensators for Voltage Regulation Enhancement Against Volcanic Eruptions in Power Distribution SystemsA. Velásquez-Lozano, D. Ortiz-Villalba, M. Aguirre-Velasco and M. Saltos-Rodríguez |
Room B — Virtual Session 3: IoT and Cyber-Physical Systems
Moderator: Juan Carlos Lázaro
Meeting: Join Room B
| Time | No. | Paper |
|---|---|---|
| 09:00–09:20 | 31 | IoT Technologies for Automated Drinking Water Management: A Systematic ReviewJonatan Camilo Perez-Bacca, Duvan Andrey Marquez-Pinzón and Dewar Rico-Bautista |
| 09:20–09:40 | 42 | Latency and Functional Evaluation of a Hybrid GSM–VoIP Architecture for IoT-Based Remote MonitoringJessica Andrea Vivanco-Correa, Freud Jeremy Barba-Rea, Hugo David Salazar-Escobar, Bryan André Serrano-Muñoz, Rodolfo Israel Arias-Arias |
| 09:40–10:00 | 43 | Functional Validation of PLC-Based Pneumatic and Hydraulic Training Processes Over Industrial EthernetWilson Sánchez-Ocaña, Elizabeth Salazar-Jácome, Alexander Ibarra-Changoluisa and Jhonatan Quishpe-Casa |
| 10:00–10:20 | 49 | Design and Preliminary Validation of an IoT-Enabled Digital Twin for an Industrial Control StationWilson Sánchez-Ocaña, Elizabeth Salazar-Jácome and Camilo Sánchez-Salazar |
| 10:20–10:40 | 60 | Evaluating Alarm Rationalization in a PlantPAx-Based Cyber-Physical Control System under ISA 18.2 MetricsSamuel Bustos-Gaibor, Kleber Lalaleo-Saltos, Josué Muñoz-Silva, and Óscar Gómez-Morales |
| 10:40–11:00 | — | BREAK |
Room B — Virtual Session 4: Intelligent, Resilient, and Accessible Systems
Moderator: Omar Galarza
Meeting: Join Room B
| Time | No. | Paper |
|---|---|---|
| 11:00–11:20 | 30 | Melanoma Detection Using Color and Texture Features: A Comparative Study of Deep Learning and Machine Learning ModelsEdith Liliana Chuico-Navarrete, Freddy Cristhian Jiménez-Dávila and Kevin Jair Chuquitarco-Velasco |
| 11:20–11:40 | 48 | Design of a transfemoral prosthesis with a polycentric knee and prototyping by CNC machining and 3D printingMiguel Ángel Escobar-Guachambala, Edwin Rodolfo Pozo-Safla, Jorge Sebastián Buñay-Guamán and Luis Santiago Choto-Chariguamán |
| 11:40–12:00 | 51 | A Multi-Agent Architecture for Reproducible Automation of the Data Science Model LifecycleGeovanny Brito-Casanova, Valeria Torres-Lindao, Verónica Martínez-Cepeda, and Orlando Erazo |
| 12:00–12:20 | 69 | Adaptive Optimization of the SNR Threshold to Enhance the Resilience of Dense Urban Wi-Fi Networks Against Interference-Induced Security VulnerabilitiesFabián R. Cuesta-Quintero, Luis A. Coronel-Rojas, Yesenia Areniz-Arévalo, Huizilopoztli Luna-García, Marco José Lanziano-Barrera and Dewar Rico-Bautista |
| 12:20–12:40 | 78 | Web Accessibility Evaluation Methodologies: Current Practices and Open Challenges from a Systematic ReviewEnrique Garcés-Freire, Verónica Pailiacho-Mena and Alexis Trujillo-Boada |
| 12:40–13:00 | 81 | A Data-Driven Decision Support Approach for Raw Material Inventory Control in ManufacturingTania Karina Berrezueta, Cristian Ricardo Merino, Carlomagno Alberto Andrade and Luis Stalin Lopez |
| 13:00–13:20 | 85 | Ground-Based Operational Verification of a Legacy Embedded Avionics Platform: A Case Study of the Collins ALT-50 Radio AltimeterGabriel Sebastián Inca-Yajamin, Esteban Andrés Arévalo-Rodríguez, Rodrigo Cristóbal Bautista-Zurita, Héctor Cochise Terán-Herrera and Danny René Remache-Farez |
Thursday, August 27, 2026
In-Person Program · Universidad de las Fuerzas Armadas ESPE – Latacunga Campus, Belisario Quevedo
08:00–09:00
Registration
09:00–09:30
Opening Ceremony
09:30–10:30
Opening Keynote Address
Ph.D. Diego Zapata Rivera — “AI Innovations in Assessment and Learning”
10:30–11:00
Coffee break
11:00–13:00
Paper Presentations
Parallel sessions in Auditorium A and Auditorium B
13:00–14:30
Lunch
14:30–16:00
Academic Activity at ESPE / Closing
Auditorium A — Session 5: Artificial Intelligence, Interaction, and Decision Support
Moderator: Victor Bautista
| Time | No. | Paper |
|---|---|---|
| 11:00–11:20 | 23 | Enhancing Person Re-Identification using OSNet with Cross-Camera ValidationNancy Jacho-Guanoluisa, Gonzalo Borja-Almeida, Alexandra Corral and Marco Flores-Calero |
| 11:20–11:40 | 24 | A New Lightweight YOLOv8s-Based Approach for Ecuadorian Traffic Sign DetectionLuis Mena-Mena, Diego Pilataxi, Alisson Caiza, Nancy Betancourt-Mendoza, David Zabala-Blanco and Marco Flores-Calero |
| 11:40–12:00 | 32 | Electricity Demand Forecasting Using LSTM Neural Networks Based on Hyperparameter OptimizationDiego L. Jiménez, Galo Jiménez, Roberto Salazar-Achig and Jheimy Guerra |
| 12:00–12:20 | 41 | A Moodle-Integrated LLM-Based Framework for Automated Grading and Formative Feedback in Higher EducationIvone Arias-Almeida, Lizeth Silva-Godoy, Edwin Chasiquiza-Molina, Diego Chancusig-Simbaña and Anderson Chasiloa-Ñacata |
| 12:20–12:40 | 27 | Design and Development of a Portable Serious-Game-Based Mechatronic System for Upper-Limb Motor InteractionSebastian Calvopiña-Villavicencio, Patricia Constante-Prócel, Andrés Gordón-Garcés and Luis Mena-Mena |
| 12:40–13:00 | 70 | Integrated Evaluation of Functional Performance, Usability, and Technology Acceptance of a Voice-Controlled Smart Home System for People with Mobility ImpairmentsMildred Cajas-Buenaño, Fernando Caicedo-Altamirano, Paola Calvopiña-Osorio, and Katherine Pamela Laura-Betun |
Auditorium B — Session 6: IoT, Energy, Automation, and Institutional Analytics
Moderator: Gabriel Corrales
| Time | No. | Paper |
|---|---|---|
| 11:00–11:20 | 47 | Design and Experimental Validation of a GPS-GPRS Embedded Vehicular IoT Prototype Towards Smart Transportation SystemsPaola Calvopiña-Osorio, Fernando Caicedo-Altamirano, Erik Guanoluisa-Corrales, Silvia Alpúsig-Cuichán, and Fabián Guagchinga-Pinta |
| 11:20–11:40 | 56 | Implementation of an Early Warning System Prototype Integrating IoT and IP TelephonyBryan Chanataxi-Nacimba, Ariacne Guamán-Chiliquinga, Iván Chicaiza-Vásquez, and José Parreño-Olmos |
| 11:40–12:00 | 63 | Field Evaluation of an IoT-Based Cyber-Physical System for Residential Water Pumping ControlPaola Calvopiña-Osorio, Fernando Caicedo-Altamirano, Mildred Cajas-Buenaño and Carlomagno Andrade-Pobea |
| 12:00–12:20 | 74 | IoT-Based Automation and Monitoring System for a Virtual Ink Mixing and Filling Process Using OPC UA and MQTT ProtocolsEdwin Pruna, Erika Tello and Ivón Escobar |
| 12:20–12:40 | 45 | Administrative Management and Perceived Educational Quality in Military Higher Education: Indicators for Data-Informed Decision SupportFlor Emperatriz Garcés-Mancero and Julio Roberto Samaniego-Salas |
| 12:40–13:00 | - | Artificial Intelligence and Human Responsibility: Challenges for Professional Decision-MakingJorge Buele |
Friday, August 28, 2026
In-Person Program · Universidad de las Fuerzas Armadas ESPE – Latacunga Campus, Belisario Quevedo
07:30–08:00
Registration
08:00–10:30
Paper Presentations
Auditorium A - Session 7
10:30–11:00
Coffee break
11:00–12:00
Closing Keynote Address
Ph.D. Yehoshua Aguilar Molina — “New ways to connect the physical and digital worlds”
12:00–13:00
Closing Ceremony and Awards
Best Paper Awards
13:00–15:00
Closing Reception
Auditorium A — Session 7: Cybersecurity, Critical Systems, and Defense
Moderator: Dario Mendoza
| Time | No. | Paper |
|---|---|---|
| 08:00–08:20 | 50 | Functional Validation of an RTSP-Based Smart Monitoring Architecture for IP Video Surveillance Using Voice-Assisted AccessFernando Caicedo-Altamirano, Paola Calvopiña-Osorio, Mildred Cajas-Buenaño, and Nelly Chaluisa-Jacome |
| 08:20–08:40 | 59 | Design and Functional Validation of an Educational Cyber-Physical Platform for Remote Video Surveillance Using 4G ConnectivityFernando Caicedo-Altamirano, Paola Calvopiña-Osorio, Silvia Alpusig-Cuichan, Brittany Sarabia-Tenorio, and Samira Chavez-Bustillos |
| 08:40–09:00 | 61 | Design and Validation of a Cloud-Based Network Monitoring Architecture Using Python and AWSFernando Caicedo-Altamirano, Paola Calvopiña-Osorio, Silvia Alpúsig-Cuichán and Ismael Borja-Romero |
| 09:00–09:20 | 62 | From Legacy Firewalls to pfSense: Design and Functional Validation of a Defensive Network Security TestbedFernando Caicedo-Altamirano, Paola Calvopiña-Osorio, Pablo Pilatasig-Panchi, and Derek Canchig-Gualotuña |
| 09:20–09:40 | 22 | Development of an intelligent mechatronic system for early detection and neutralization of chemical and biological agents in strategic security and defense environmentsAlexis Orlando Armas-Vaca, Mélany Jazmín Yarad-Jácome, Diego Patricio González-Sacoto and Tatiana Janeth Yarad-Jácome |
| 09:40–10:00 | 44 | Unmanned Aerial Systems in Ecuadorian Border Surveillance: A Preliminary Perception-Based Assessment for Defense Digital TransformationMilton Orlando Cangui-Basantes, Fernando Esteban Coronel-Páez, Walter Rodrigo Poaquiza-Manobanda and Edgar Vinicio Guamansi-Charco |
| 10:00–10:20 | 84 | AI-Driven Governance, Control, and Auditing Framework for Accelerating Defense R&D and Innovation in Emerging EconomiesKatherine Segovia, Henry Cruz, Alex Guambaña and Kestyn Fuertes |